Login form



Oil, petrol, gasoline prices 2012
Finance, Currency in various languages: LT | EN | PL | RU
 
   Currency exchange LTL LB   EUR   USD   RUB | Prices:   Gold    Oil    Silver 
 

Oil: OPEC basket price: USD for 1 barrel

1 barrel = 42 US gallons (34.9723 imp gal; 158.9873 liter)
 
Want more charts?! Want compare years, months, currency-gold, currency-oil?? Write to This e-mail address is being protected from spambots. You need JavaScript enabled to view it
OPEC basket price: USD for  1 barrel
 
OPEC basket price: USD for 1 barrel. 1 barrel = 42 US gallons (34.9723 imp gal; 158.9873 liter)

Date Price USD per barrel Price USD per one liter
2011-12-22 107.49 0.68
2011-12-23 107.65 0.68
2011-12-27 107.77 0.68
2011-12-28 107.52 0.68
2011-12-29 106.75 0.67
2011-12-30 106.84 0.67
2012-01-03 109.40 0.69
2012-01-04 111.73 0.7
2012-01-05 113.00 0.71
2012-01-06 112.23 0.71
2012-01-09 112.51 0.71
2012-01-10 112.98 0.71
2012-01-11 112.90 0.71
2012-01-12 112.93 0.71
2012-01-13 111.75 0.7
2012-01-16 111.71 0.7
2012-01-17 112.24 0.71
2012-01-18 111.78 0.7
2012-01-19 111.59 0.7
2012-01-20 111.37 0.7
2012-01-23 111.78 0.7
2012-01-24 111.49 0.7
2012-01-25 110.70 0.7
2012-01-26 111.26 0.7
2012-01-27 111.31 0.7
2012-01-30 111.11 0.7
2012-01-31 111.21 0.7
2012-02-01 110.62 0.7
2012-02-02 110.82 0.7


Petrol calculator , Fuel calculator . Gasoline formula , Current petrol price . Gas price , Hydrogen , Gas oil . Price of oil , Oil price , Price oil . Petrol prices 2011 , Petrol truck stops , Petrol prices history , Petrol engine . What is petrol , Petroleum , Petrol price . Oilprice , Fuel prices , Oil prices . Gas oil , Gas prices , Gas price . Rising gas prices , Petrol cost calculator , Oil and gas news . Gasoline density . Fuel finder , Latest petrol prices . Gasoline wiki . Oil companies , Crude , Petrol price , Oilprice , Price oil . Heating oil , Fuel oil


 
You cannot become what you want until you are ready to give up all that you are.
Add mind or short story here
[ BBC news ][ Yahoo news ][ Linux guru ][ Webmaster ACE ]